Beausejour Ringers-White
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 09:15 | 573 | Sat, Nov 1 | 09:15 | Beausejour SunGro | 9 | Beausejour Ringers-White | 2 | Steinbach U10 Dupont | Scheduled Round Robin | U10 Loop 3 |
| 11/02/2025 10:15 | 560 | Sun, Nov 2 | 10:15 | Niverville CRRC | 11 | Rage U10 White | 12 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 11/15/2025 10:30 | 554 | Sat, Nov 15 | 10:30 | Ile des Chenes | 8 | Royals White | 13 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 11/22/2025 09:15 | 568 | Sat, Nov 22 | 09:15 | Beausejour SunGro | 8 | Beausejour Ringers-White | 15 | Rage U10 Black | Scheduled Round Robin | U10 Loop 3 |
| 11/29/2025 11:45 | 578 | Sat, Nov 29 | 11:45 | Beausejour SunGro | 7 | Beausejour Ringers-White | 10 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 11/30/2025 16:15 | 563 | Sun, Nov 30 | 16:15 | Ile des Chenes | 3 | Royals Blue | 9 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 12/13/2025 10:30 | 557 | Sat, Dec 13 | 10:30 | Beausejour SunGro | 3 | Beausejour Ringers-Purple | 3 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 12/20/2025 09:15 | 550 | Sat, Dec 20 | 09:15 | Beausejour SunGro | Beausejour Ringers-White | Rage U10 White | Scheduled Round Robin | U10 Loop 3 |
U10 Loop 3
Beausejour Ringers-White is ranked #2 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U10 Black | 7 | 0 | 0 | 14 | 68 | 25 | 7 |
| #2 | Beausejour Ringers-White | 4 | 1 | 2 | 9 | 61 | 52 | 7 |
| #3 | Steinbach U10 Chamberlin | 4 | 0 | 4 | 8 | 49 | 48 | 8 |
| #4 | Royals White | 4 | 0 | 3 | 8 | 51 | 57 | 7 |
| #5 | Rage U10 White | 3 | 0 | 3 | 6 | 58 | 52 | 6 |
| #6 | Beausejour Ringers-Purple | 2 | 1 | 4 | 5 | 39 | 55 | 7 |
| #7 | Royals Blue | 2 | 0 | 4 | 4 | 36 | 42 | 6 |
| #8 | Steinbach U10 Dupont | 0 | 0 | 6 | 0 | 25 | 56 | 6 |
