Steinbach U10 Chamberlin
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2025 08:00 | 556 | Sun, Nov 2 | 08:00 | Steinbach Southeast Event Centre | 1 | Steinbach U10 Dupont | 6 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 11/09/2025 12:15 | 549 | Sun, Nov 9 | 12:15 | Lorette | 7 | Royals White | 5 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 11/16/2025 13:30 | 553 | Sun, Nov 16 | 13:30 | Niverville Centennial | 7 | Rage U10 Black | 1 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 11/22/2025 08:00 | 559 | Sat, Nov 22 | 08:00 | Steinbach T G Smith | 6 | Steinbach U10 Chamberlin | 4 | Royals Blue | Scheduled Round Robin | U10 Loop 3 |
| 11/23/2025 09:15 | 569 | Sun, Nov 23 | 09:15 | Steinbach Southeast Event Centre | 6 | Steinbach U10 Chamberlin | 7 | Beausejour Ringers-Purple | Scheduled Round Robin | U10 Loop 3 |
| 11/29/2025 11:45 | 578 | Sat, Nov 29 | 11:45 | Beausejour SunGro | 7 | Beausejour Ringers-White | 10 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 12/13/2025 09:15 | 564 | Sat, Dec 13 | 09:15 | Steinbach T G Smith | 7 | Steinbach U10 Chamberlin | 8 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 12/14/2025 10:00 | 574 | Sun, Dec 14 | 10:00 | Steinbach Southeast Event Centre | 8 | Steinbach U10 Chamberlin | 7 | Rage U10 White | Scheduled Round Robin | U10 Loop 3 |
U10 Loop 3
Steinbach U10 Chamberlin is ranked #3 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U10 Black | 7 | 0 | 0 | 14 | 68 | 25 | 7 |
| #2 | Beausejour Ringers-White | 4 | 1 | 2 | 9 | 61 | 52 | 7 |
| #3 | Steinbach U10 Chamberlin | 4 | 0 | 4 | 8 | 49 | 48 | 8 |
| #4 | Royals White | 4 | 0 | 3 | 8 | 51 | 57 | 7 |
| #5 | Rage U10 White | 3 | 0 | 3 | 6 | 58 | 52 | 6 |
| #6 | Beausejour Ringers-Purple | 2 | 1 | 4 | 5 | 39 | 55 | 7 |
| #7 | Royals Blue | 2 | 0 | 4 | 4 | 36 | 42 | 6 |
| #8 | Steinbach U10 Dupont | 0 | 0 | 6 | 0 | 25 | 56 | 6 |
