Royals White
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2025 18:30 | 577 | Thu, Oct 30 | 18:30 | Ste. Agathe | 12 | Rage U10 White | 6 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 11/08/2025 15:00 | 558 | Sat, Nov 8 | 15:00 | Ste. Agathe | 9 | Rage U10 Black | 2 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 11/09/2025 12:15 | 549 | Sun, Nov 9 | 12:15 | Lorette | 7 | Royals White | 5 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 11/15/2025 10:30 | 554 | Sat, Nov 15 | 10:30 | Ile des Chenes | 8 | Royals White | 13 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 11/23/2025 10:30 | 561 | Sun, Nov 23 | 10:30 | Steinbach Southeast Event Centre | 5 | Steinbach U10 Dupont | 8 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 11/30/2025 17:30 | 572 | Sun, Nov 30 | 17:30 | Ile des Chenes | 12 | Royals White | 6 | Beausejour Ringers-Purple | Scheduled Round Robin | U10 Loop 3 |
| 12/13/2025 09:15 | 564 | Sat, Dec 13 | 09:15 | Steinbach T G Smith | 7 | Steinbach U10 Chamberlin | 8 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 12/21/2025 12:15 | 567 | Sun, Dec 21 | 12:15 | Lorette | Royals White | Royals Blue | Cancelled Round Robin | U10 Loop 3 | ||
| 12/21/2025 16:15 | 567-R | Sun, Dec 21 | 16:15 | Ile des Chenes | Royals White | Royals Blue | Rescheduled Round Robin | U10 Loop 3 |
U10 Loop 3
Royals White is ranked #4 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U10 Black | 7 | 0 | 0 | 14 | 68 | 25 | 7 |
| #2 | Beausejour Ringers-White | 4 | 1 | 2 | 9 | 61 | 52 | 7 |
| #3 | Steinbach U10 Chamberlin | 4 | 0 | 4 | 8 | 49 | 48 | 8 |
| #4 | Royals White | 4 | 0 | 3 | 8 | 51 | 57 | 7 |
| #5 | Rage U10 White | 3 | 0 | 3 | 6 | 58 | 52 | 6 |
| #6 | Beausejour Ringers-Purple | 2 | 1 | 4 | 5 | 39 | 55 | 7 |
| #7 | Royals Blue | 2 | 0 | 4 | 4 | 36 | 42 | 6 |
| #8 | Steinbach U10 Dupont | 0 | 0 | 6 | 0 | 25 | 56 | 6 |
