Rage
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/2025 18:30 | 45 | Sun, Oct 12 | 18:30 | Billy Mosienko | 8 | Baby Magic | 2 | Rage | Scheduled Round Robin | Open A/U19AA |
| 10/19/2025 18:30 | 49 | Sun, Oct 19 | 18:30 | Billy Mosienko | 3 | Rage | 4 | Crusaders | Scheduled Round Robin | Open A/U19AA |
| 10/21/2025 21:00 | 32 | Tue, Oct 21 | 21:00 | River East | 9 | Prairie Fire | 2 | Rage | Scheduled Round Robin | Open A/U19AA |
| 10/26/2025 19:45 | 37 | Sun, Oct 26 | 19:45 | Billy Mosienko | 1 | Rage | 4 | Freeze | Scheduled Round Robin | Open A/U19AA |
| 10/28/2025 19:45 | 204 | Tue, Oct 28 | 19:45 | River East | 2 | Crusaders | 4 | Rage | Scheduled Round Robin | Open A/U19AA |
| 11/04/2025 19:45 | 192 | Tue, Nov 4 | 19:45 | River East | 5 | Rage | 5 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 11/09/2025 18:30 | 201 | Sun, Nov 9 | 18:30 | Billy Mosienko | 4 | Rage | 7 | Prairie Fire | Scheduled Round Robin | Open A/U19AA |
| 11/23/2025 19:45 | 197 | Sun, Nov 23 | 19:45 | Billy Mosienko | 5 | Freeze | 1 | Rage | Scheduled Round Robin | Open A/U19AA |
| 11/30/2025 19:45 | 207 | Sun, Nov 30 | 19:45 | Billy Mosienko | 3 | Devils | 9 | Rage | Scheduled Round Robin | Open A/U19AA |
| 12/09/2025 21:00 | 210 | Tue, Dec 9 | 21:00 | River East | 4 | Rage | 8 | U19 AA Provincial Team | Scheduled Round Robin | Open A/U19AA |
| 12/14/2025 19:45 | 223 | Sun, Dec 14 | 19:45 | Billy Mosienko | Rage | Storm | Scheduled Round Robin | Open A/U19AA | ||
| 12/21/2025 17:15 | 218 | Sun, Dec 21 | 17:15 | Billy Mosienko | Bison Elite | Rage | Scheduled Round Robin | Open A/U19AA |
Open A/U19AA
Rage is ranked #9 in the Open A/U19AA Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 11 | 1 | 0 | 23 | 80 | 30 | 12 |
| #2 | Freeze | 8 | 1 | 1 | 17 | 53 | 17 | 10 |
| #3 | Storm | 5 | 0 | 6 | 10 | 46 | 51 | 11 |
| #4 | Bison Elite | 5 | 0 | 6 | 10 | 52 | 62 | 11 |
| #5 | Baby Magic | 4 | 1 | 5 | 9 | 57 | 55 | 10 |
| #6 | Devils | 3 | 2 | 7 | 8 | 39 | 66 | 12 |
| #7 | Crusaders | 3 | 1 | 6 | 7 | 44 | 60 | 10 |
| #8 | U19 AA Provincial Team | 3 | 1 | 6 | 7 | 43 | 53 | 10 |
| #9 | Rage | 2 | 1 | 7 | 5 | 35 | 55 | 10 |
