Storm
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 19:45 | 35 | Sun, Oct 5 | 19:45 | Billy Mosienko | 9 | Storm | 5 | Bison Elite | Scheduled Round Robin | Open A/U19AA |
| 10/14/2025 19:45 | 38 | Tue, Oct 14 | 19:45 | River East | 1 | Storm | 5 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 10/19/2025 17:15 | 42 | Sun, Oct 19 | 17:15 | Billy Mosienko | 1 | Devils | 3 | Storm | Scheduled Round Robin | Open A/U19AA |
| 10/26/2025 17:15 | 36 | Sun, Oct 26 | 17:15 | Billy Mosienko | 4 | Crusaders | 7 | Storm | Scheduled Round Robin | Open A/U19AA |
| 11/02/2025 18:30 | 217 | Sun, Nov 2 | 18:30 | Billy Mosienko | 4 | Storm | 3 | Devils | Scheduled Round Robin | Open A/U19AA |
| 11/09/2025 17:15 | 213 | Sun, Nov 9 | 17:15 | Billy Mosienko | 5 | Storm | 8 | Crusaders | Scheduled Round Robin | Open A/U19AA |
| 11/16/2025 18:30 | 198 | Sun, Nov 16 | 18:30 | Billy Mosienko | 3 | Baby Magic | 4 | Storm | Scheduled Round Robin | Open A/U19AA |
| 11/23/2025 17:15 | 215 | Sun, Nov 23 | 17:15 | Billy Mosienko | 4 | U19 AA Provincial Team | 3 | Storm | Scheduled Round Robin | Open A/U19AA |
| 11/30/2025 18:30 | 190 | Sun, Nov 30 | 18:30 | Billy Mosienko | 6 | Bison Elite | 2 | Storm | Scheduled Round Robin | Open A/U19AA |
| 12/07/2025 18:30 | 203 | Sun, Dec 7 | 18:30 | Billy Mosienko | 3 | Storm | 5 | Freeze | Scheduled Round Robin | Open A/U19AA |
| 12/09/2025 19:45 | 208 | Tue, Dec 9 | 19:45 | River East | 5 | Storm | 7 | Prairie Fire | Scheduled Round Robin | Open A/U19AA |
| 12/14/2025 19:45 | 223 | Sun, Dec 14 | 19:45 | Billy Mosienko | Rage | Storm | Scheduled Round Robin | Open A/U19AA |
Open A/U19AA
Storm is ranked #3 in the Open A/U19AA Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 11 | 1 | 0 | 23 | 80 | 30 | 12 |
| #2 | Freeze | 8 | 1 | 1 | 17 | 53 | 17 | 10 |
| #3 | Storm | 5 | 0 | 6 | 10 | 46 | 51 | 11 |
| #4 | Bison Elite | 5 | 0 | 6 | 10 | 52 | 62 | 11 |
| #5 | Baby Magic | 4 | 1 | 5 | 9 | 57 | 55 | 10 |
| #6 | Devils | 3 | 2 | 7 | 8 | 39 | 66 | 12 |
| #7 | Crusaders | 3 | 1 | 6 | 7 | 44 | 60 | 10 |
| #8 | U19 AA Provincial Team | 3 | 1 | 6 | 7 | 43 | 53 | 10 |
| #9 | Rage | 2 | 1 | 7 | 5 | 35 | 55 | 10 |
