Prairie Fire
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/2025 21:00 | 40 | Tue, Oct 7 | 21:00 | River East | 0 | Bison Elite | 6 | Prairie Fire | Scheduled Round Robin | Open A/U19AA |
| 10/12/2025 17:15 | 43 | Sun, Oct 12 | 17:15 | Billy Mosienko | 1 | Freeze | 1 | Prairie Fire | Scheduled Round Robin | Open A/U19AA |
| 10/21/2025 21:00 | 32 | Tue, Oct 21 | 21:00 | River East | 9 | Prairie Fire | 2 | Rage | Scheduled Round Robin | Open A/U19AA |
| 10/26/2025 18:30 | 48 | Sun, Oct 26 | 18:30 | Billy Mosienko | 8 | Prairie Fire | 2 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 10/28/2025 21:00 | 191 | Tue, Oct 28 | 21:00 | River East | 10 | Prairie Fire | 4 | Devils | Scheduled Round Robin | Open A/U19AA |
| 11/02/2025 19:45 | 209 | Sun, Nov 2 | 19:45 | Billy Mosienko | 1 | Crusaders | 8 | Prairie Fire | Scheduled Round Robin | Open A/U19AA |
| 11/09/2025 18:30 | 201 | Sun, Nov 9 | 18:30 | Billy Mosienko | 4 | Rage | 7 | Prairie Fire | Scheduled Round Robin | Open A/U19AA |
| 11/16/2025 19:45 | 214 | Sun, Nov 16 | 19:45 | Billy Mosienko | 3 | Prairie Fire | 2 | Freeze | Scheduled Round Robin | Open A/U19AA |
| 11/18/2025 21:00 | 196 | Tue, Nov 18 | 21:00 | River East | 4 | Prairie Fire | 1 | U19 AA Provincial Team | Scheduled Round Robin | Open A/U19AA |
| 11/25/2025 19:45 | 211 | Tue, Nov 25 | 19:45 | River East | 6 | Baby Magic | 10 | Prairie Fire | Scheduled Round Robin | Open A/U19AA |
| 12/02/2025 21:00 | 205 | Tue, Dec 2 | 21:00 | River East | 7 | Prairie Fire | 2 | Bison Elite | Scheduled Round Robin | Open A/U19AA |
| 12/09/2025 19:45 | 208 | Tue, Dec 9 | 19:45 | River East | 5 | Storm | 7 | Prairie Fire | Scheduled Round Robin | Open A/U19AA |
Open A/U19AA
Prairie Fire is ranked #1 in the Open A/U19AA Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 11 | 1 | 0 | 23 | 80 | 30 | 12 |
| #2 | Freeze | 8 | 1 | 1 | 17 | 53 | 17 | 10 |
| #3 | Storm | 5 | 0 | 6 | 10 | 46 | 51 | 11 |
| #4 | Bison Elite | 5 | 0 | 6 | 10 | 52 | 62 | 11 |
| #5 | Baby Magic | 4 | 1 | 5 | 9 | 57 | 55 | 10 |
| #6 | Devils | 3 | 2 | 7 | 8 | 39 | 66 | 12 |
| #7 | Crusaders | 3 | 1 | 6 | 7 | 44 | 60 | 10 |
| #8 | U19 AA Provincial Team | 3 | 1 | 6 | 7 | 43 | 53 | 10 |
| #9 | Rage | 2 | 1 | 7 | 5 | 35 | 55 | 10 |
