Eastman Heat
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/2025 19:30 | 13 | Thu, Oct 9 | 19:30 | St. Andrews | 5 | Ignite | 4 | Eastman Heat | Scheduled Round Robin | U14 A |
| 10/11/2025 10:15 | 10 | Sat, Oct 11 | 10:15 | River East | 3 | Eastman Heat | 2 | BVRA Blaze U14A | Scheduled Round Robin | U14 A |
| 10/18/2025 17:15 | 12 | Sat, Oct 18 | 17:15 | Niverville Centennial | 5 | Eastman Heat | 4 | Macdonald Wildfire | Scheduled Round Robin | U14 A |
| 11/02/2025 11:45 | 162 | Sun, Nov 2 | 11:45 | Steinbach Southeast Event Centre | 6 | Eastman Heat | 3 | Fury U14A | Scheduled Round Robin | U14 A |
| 11/23/2025 10:45 | 169 | Sun, Nov 23 | 10:45 | St. Andrews | 8 | Ignite | 2 | Eastman Heat | Scheduled Round Robin | U14 A |
| 11/24/2025 19:45 | 166 | Mon, Nov 24 | 19:45 | Southdale West | 3 | BVRA Blaze U14A | 3 | Eastman Heat | Scheduled Round Robin | U14 A |
| 11/29/2025 17:30 | 164 | Sat, Nov 29 | 17:30 | Sanford | 4 | Macdonald Wildfire | 1 | Eastman Heat | Scheduled Round Robin | U14 A |
| 11/30/2025 13:00 | 152 | Sun, Nov 30 | 13:00 | Eric Coy | 5 | Fury U14A | 4 | Eastman Heat | Scheduled Round Robin | U14 A |
| 12/13/2025 10:15 | 161 | Sat, Dec 13 | 10:15 | River East | 1 | Eastman Heat | 5 | Macdonald Wildfire | Scheduled Round Robin | U14 A |
| 12/14/2025 19:00 | 156 | Sun, Dec 14 | 19:00 | River East | 1 | Eastman Heat | 4 | BVRA Blaze U14A | Scheduled Round Robin | U14 A |
| 12/20/2025 11:30 | 170 | Sat, Dec 20 | 11:30 | Century | Fury U14A | Eastman Heat | Scheduled Round Robin | U14 A | ||
| 12/21/2025 12:45 | 159 | Sun, Dec 21 | 12:45 | Niverville CRRC | Eastman Heat | Ignite | Scheduled Round Robin | U14 A |
U14 A
Eastman Heat is ranked #5 in the U14 A Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Macdonald Wildfire | 9 | 0 | 1 | 18 | 56 | 35 | 10 |
| #2 | BVRA Blaze U14A | 4 | 1 | 5 | 9 | 41 | 44 | 10 |
| #3 | Fury U14A | 3 | 2 | 5 | 8 | 44 | 50 | 10 |
| #4 | Ignite | 3 | 2 | 5 | 8 | 53 | 52 | 10 |
| #5 | Eastman Heat | 3 | 1 | 6 | 7 | 30 | 43 | 10 |
