BVRA Blaze U14A
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2025 16:00 | 8 | Sat, Oct 4 | 16:00 | East End 2 | 4 | BVRA Blaze U14A | 6 | Macdonald Wildfire | Scheduled Round Robin | U14 A |
| 10/11/2025 10:15 | 10 | Sat, Oct 11 | 10:15 | River East | 3 | Eastman Heat | 2 | BVRA Blaze U14A | Scheduled Round Robin | U14 A |
| 10/18/2025 11:30 | 11 | Sat, Oct 18 | 11:30 | Century | 4 | Fury U14A | 5 | BVRA Blaze U14A | Scheduled Round Robin | U14 A |
| 10/19/2025 12:00 | 14 | Sun, Oct 19 | 12:00 | Southdale West | 4 | BVRA Blaze U14A | 6 | Ignite | Scheduled Round Robin | U14 A |
| 11/01/2025 09:30 | 155 | Sat, Nov 1 | 09:30 | Sam Southern | 6 | Fury U14A | 2 | BVRA Blaze U14A | Scheduled Round Robin | U14 A |
| 11/08/2025 16:00 | 153 | Sat, Nov 8 | 16:00 | East End 2 | 5 | BVRA Blaze U14A | 7 | Macdonald Wildfire | Scheduled Round Robin | U14 A |
| 11/09/2025 13:15 | 150 | Sun, Nov 9 | 13:15 | Southdale West | 5 | BVRA Blaze U14A | 3 | Ignite | Scheduled Round Robin | U14 A |
| 11/24/2025 19:45 | 166 | Mon, Nov 24 | 19:45 | Southdale West | 3 | BVRA Blaze U14A | 3 | Eastman Heat | Scheduled Round Robin | U14 A |
| 11/30/2025 11:30 | 160 | Sun, Nov 30 | 11:30 | E.SELKIRK | 5 | Ignite | 7 | BVRA Blaze U14A | Scheduled Round Robin | U14 A |
| 12/14/2025 19:00 | 156 | Sun, Dec 14 | 19:00 | River East | 1 | Eastman Heat | 4 | BVRA Blaze U14A | Scheduled Round Robin | U14 A |
| 12/18/2025 19:00 | 163 | Thu, Dec 18 | 19:00 | Oak Bluff | Macdonald Wildfire | BVRA Blaze U14A | Scheduled Round Robin | U14 A | ||
| 12/21/2025 12:00 | 165 | Sun, Dec 21 | 12:00 | Southdale West | BVRA Blaze U14A | Fury U14A | Scheduled Round Robin | U14 A |
U14 A
BVRA Blaze U14A is ranked #2 in the U14 A Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Macdonald Wildfire | 9 | 0 | 1 | 18 | 56 | 35 | 10 |
| #2 | BVRA Blaze U14A | 4 | 1 | 5 | 9 | 41 | 44 | 10 |
| #3 | Fury U14A | 3 | 2 | 5 | 8 | 44 | 50 | 10 |
| #4 | Ignite | 3 | 2 | 5 | 8 | 53 | 52 | 10 |
| #5 | Eastman Heat | 3 | 1 | 6 | 7 | 30 | 43 | 10 |
