Springfield Storm U14B
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2025 18:00 | 431 | Mon, Oct 27 | 18:00 | Steinbach T G Smith | 7 | Steinbach U14 | 3 | Springfield Storm U14B | Scheduled Round Robin | U14 B |
| 11/02/2025 10:15 | 423 | Sun, Nov 2 | 10:15 | E.SELKIRK | 2 | Ignite Erickson | 6 | Springfield Storm U14B | Scheduled Round Robin | U14 B |
| 11/08/2025 15:15 | 453 | Sat, Nov 8 | 15:15 | Oakbank ONE Insurance | 10 | Springfield Storm U14B | 3 | SJRA U14 | Scheduled Round Robin | U14 B |
| 11/23/2025 11:30 | 441 | Sun, Nov 23 | 11:30 | Oakbank ONE Insurance | 8 | Springfield Storm U14B | 2 | Transcona Turbos U14B | Scheduled Round Robin | U14 B |
| 11/30/2025 11:30 | 447 | Sun, Nov 30 | 11:30 | Oakbank ONE Insurance | 11 | Springfield Storm U14B | 10 | Fury U14 Funke | Scheduled Round Robin | U14 B |
| 12/06/2025 11:30 | 427 | Sat, Dec 6 | 11:30 | Century | 4 | Fury U14 North | 4 | Springfield Storm U14B | Scheduled Round Robin | U14 B |
| 12/14/2025 10:15 | 435 | Sun, Dec 14 | 10:15 | Oakbank ONE Insurance | 6 | Springfield Storm U14B | 7 | Rage U14 | Scheduled Round Robin | U14 B |
| 12/20/2025 14:15 | 419 | Sat, Dec 20 | 14:15 | Southdale East | BVRA Blaze U14B | Springfield Storm U14B | Scheduled Round Robin | U14 B |
U14 B
Springfield Storm U14B is ranked #4 in the U14 B Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Steinbach U14 | 7 | 0 | 0 | 14 | 50 | 28 | 7 |
| #2 | BVRA Blaze U14B | 5 | 1 | 0 | 11 | 47 | 21 | 6 |
| #3 | Fury U14 North | 4 | 2 | 1 | 10 | 33 | 20 | 7 |
| #4 | Springfield Storm U14B | 4 | 1 | 2 | 9 | 48 | 35 | 7 |
| #5 | Rage U14 | 4 | 0 | 3 | 8 | 33 | 38 | 7 |
| #6 | Fury U14 Funke | 4 | 0 | 4 | 8 | 55 | 42 | 8 |
| #7 | Ignite Erickson | 2 | 0 | 6 | 4 | 42 | 49 | 8 |
| #8 | NWRA STARS | 2 | 0 | 5 | 4 | 31 | 36 | 7 |
| #9 | SJRA U14 | 1 | 0 | 5 | 2 | 19 | 50 | 6 |
| #10 | Transcona Turbos U14B | 0 | 0 | 7 | 0 | 21 | 60 | 7 |
