Fury U10 Hoe
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 12:45 | 536 | Sat, Nov 1 | 12:45 | Gateway Blue | 4 | Rush - White | 4 | Fury U10 Hoe | Scheduled Round Robin | U10 Loop 4 |
| 11/08/2025 10:15 | 544 | Sat, Nov 8 | 10:15 | Century | 4 | Fury U10 Hoe | 9 | BVRA Blaze U10 - Bohemier | Scheduled Round Robin | U10 Loop 4 |
| 11/15/2025 12:45 | 540 | Sat, Nov 15 | 12:45 | Gateway Blue | 3 | Rush - Navy | 9 | Fury U10 Hoe | Scheduled Round Robin | U10 Loop 4 |
| 11/16/2025 11:45 | 538 | Sun, Nov 16 | 11:45 | Eric Coy | 7 | Fury U10 Schellenberg | 9 | Fury U10 Hoe | Scheduled Round Robin | U10 Loop 4 |
| 11/22/2025 09:30 | 529 | Sat, Nov 22 | 09:30 | Sam Southern | 7 | Fury U10 Hoe | 3 | Ignite Vanwart | Scheduled Round Robin | U10 Loop 4 |
| 12/07/2025 10:40 | 535 | Sun, Dec 7 | 10:40 | Jonathan Toews North | 7 | BVRA Blaze U10 - Bohemier | 0 | Fury U10 Hoe | Scheduled Round Robin | U10 Loop 4 |
| 12/13/2025 10:45 | 519 | Sat, Dec 13 | 10:45 | Sam Southern | Fury U10 Hoe | Rush - Navy | Scheduled Round Robin | U10 Loop 4 | ||
| 12/21/2025 11:45 | 533 | Sun, Dec 21 | 11:45 | Eric Coy | Fury U10 Hoe | BVRA Blaze U10 - Graceffo | Scheduled Round Robin | U10 Loop 4 |
U10 Loop 4
Fury U10 Hoe is ranked #3 in the U10 Loop 4 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10 - Bohemier | 7 | 0 | 0 | 14 | 67 | 28 | 7 |
| #2 | Rush - White | 6 | 1 | 1 | 13 | 67 | 42 | 8 |
| #3 | Fury U10 Hoe | 3 | 1 | 2 | 7 | 33 | 33 | 6 |
| #4 | Fury U10 Schellenberg | 2 | 1 | 4 | 5 | 37 | 49 | 7 |
| #5 | BVRA Blaze U10 - Graceffo | 2 | 0 | 5 | 4 | 50 | 48 | 7 |
| #6 | Ignite Vanwart | 1 | 2 | 4 | 4 | 32 | 56 | 7 |
| #7 | Rush - Navy | 0 | 1 | 5 | 1 | 27 | 57 | 6 |
