SJRA U10 - Gray
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2025 08:00 | 91 | Sun, Nov 2 | 08:00 | Keith Bodley | 1 | SJRA U10 - Gray | 8 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | Scheduled Round Robin | U10 Loop 1 |
| 11/05/2025 18:30 | 81 | Wed, Nov 5 | 18:30 | Seven Oaks Blue | 14 | NWRA U10 | 8 | SJRA U10 - Gray | Scheduled Round Robin | U10 Loop 1 |
| 11/16/2025 09:15 | 96 | Sun, Nov 16 | 09:15 | Keith Bodley | 7 | SJRA U10 - Gray | 12 | BVRA Blaze U10 Team 1 - Carriere | Scheduled Round Robin | U10 Loop 1 |
| 11/23/2025 08:00 | 98 | Sun, Nov 23 | 08:00 | Keith Bodley | 6 | SJRA U10 - Gray | 11 | NWRA U10 | Scheduled Round Robin | U10 Loop 1 |
| 11/30/2025 09:15 | 94 | Sun, Nov 30 | 09:15 | Keith Bodley | 11 | SJRA U10 - Gray | 6 | U10 Wildfire Haimes | Scheduled Round Robin | U10 Loop 1 |
| 12/13/2025 09:30 | 87 | Sat, Dec 13 | 09:30 | Sam Southern | 10 | Fury U10 Janzen | 5 | SJRA U10 - Gray | Scheduled Round Robin | U10 Loop 1 |
| 12/20/2025 14:45 | 83 | Sat, Dec 20 | 14:45 | East End 2 | BVRA Blaze U10 Team 1 - Carriere | SJRA U10 - Gray | Scheduled Round Robin | U10 Loop 1 | ||
| 12/21/2025 13:00 | 79 | Sun, Dec 21 | 13:00 | Starbuck | U10 Wildfire Haimes | SJRA U10 - Gray | Scheduled Round Robin | U10 Loop 1 |
U10 Loop 1
SJRA U10 - Gray is ranked #5 in the U10 Loop 1 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | 7 | 0 | 0 | 14 | 63 | 18 | 7 |
| #2 | BVRA Blaze U10 Team 1 - Carriere | 5 | 0 | 2 | 10 | 68 | 52 | 7 |
| #3 | Fury U10 Janzen | 4 | 0 | 2 | 8 | 38 | 35 | 6 |
| #4 | NWRA U10 | 3 | 0 | 4 | 6 | 65 | 67 | 7 |
| #5 | SJRA U10 - Gray | 1 | 0 | 5 | 2 | 38 | 61 | 6 |
| #6 | U10 Wildfire Haimes | 0 | 0 | 7 | 0 | 18 | 57 | 7 |
U10 Loop 2
SJRA U10 - Gray is ranked #7 in the U10 Loop 2 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ignite Blue | 7 | 0 | 0 | 14 | 66 | 29 | 7 |
| #2 | Springfield Storm U10 - Stokes | 4 | 0 | 3 | 8 | 53 | 47 | 7 |
| #3 | U10 Wildfire Saltiss | 4 | 0 | 3 | 8 | 57 | 42 | 7 |
| #4 | Springfield Storm U10 - Charles | 4 | 0 | 3 | 8 | 53 | 44 | 7 |
| #5 | Transcona Turbos U10 Klassen | 3 | 0 | 4 | 6 | 36 | 44 | 7 |
| #6 | Transcona Turbos U10 Lussier | 3 | 0 | 4 | 6 | 31 | 39 | 7 |
| #7 | SJRA U10 - Buschau | 0 | 0 | 8 | 0 | 23 | 74 | 8 |
