Jettes
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 21:45 | 323 | Sat, Nov 1 | 21:45 | Landmark | 6 | Jettes | 9 | OG Sixers & Friends | Scheduled Round Robin | Open 3 |
| 11/09/2025 17:00 | 311 | Sun, Nov 9 | 17:00 | Landmark | 4 | Jettes | 7 | Southside Stingers | Scheduled Round Robin | Open 3 |
| 11/14/2025 21:15 | 295 | Fri, Nov 14 | 21:15 | Lorette | 7 | Royals | 3 | Jettes | Scheduled Round Robin | Open 3 |
| 11/21/2025 20:45 | 329 | Fri, Nov 21 | 20:45 | Landmark | 2 | Jettes | 5 | Fusion | Scheduled Round Robin | Open 3 |
| 11/27/2025 22:15 | 299 | Thu, Nov 27 | 22:15 | Oakbank ONE Insurance | 4 | 2 Legit | 4 | Jettes | Scheduled Round Robin | Open 3 |
| 12/13/2025 19:45 | 317 | Sat, Dec 13 | 19:45 | Landmark | Jettes | The Slots | Scheduled Round Robin | Open 3 | ||
| 12/14/2025 19:45 | 307 | Sun, Dec 14 | 19:45 | St. Norbert | The Monstars | Jettes | Scheduled Round Robin | Open 3 | ||
| 12/20/2025 17:00 | 303 | Sat, Dec 20 | 17:00 | Sam Southern | Donny's Devils | Jettes | Scheduled Round Robin | Open 3 |
Open 3
Jettes is ranked #10 in the Open 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Royals | 5 | 1 | 1 | 11 | 27 | 19 | 7 |
| #2 | Niverville Clippers | 5 | 1 | 1 | 11 | 45 | 28 | 7 |
| #3 | The Monstars | 5 | 0 | 2 | 10 | 34 | 25 | 7 |
| #4 | OG Sixers & Friends | 5 | 0 | 2 | 10 | 46 | 25 | 7 |
| #5 | The Slots | 4 | 0 | 2 | 8 | 33 | 29 | 6 |
| #6 | Fusion | 3 | 0 | 5 | 6 | 24 | 27 | 8 |
| #7 | Southside Stingers | 3 | 0 | 4 | 6 | 24 | 23 | 7 |
| #8 | 2 Legit | 1 | 1 | 5 | 3 | 24 | 35 | 7 |
| #9 | Donny's Devils | 1 | 0 | 6 | 2 | 17 | 50 | 7 |
| #10 | Jettes | 0 | 1 | 4 | 1 | 19 | 32 | 5 |
Open 4
Jettes is ranked #10 in the Open 4 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ice Queens | 6 | 1 | 0 | 13 | 31 | 10 | 7 |
| #2 | Springfield Stars | 4 | 3 | 0 | 11 | 32 | 17 | 7 |
| #3 | Ice Breakers | 4 | 3 | 1 | 11 | 33 | 20 | 8 |
| #4 | She Devils | 3 | 2 | 3 | 8 | 40 | 34 | 8 |
| #5 | The Plastics | 3 | 2 | 2 | 8 | 30 | 22 | 7 |
| #6 | Barnstormers | 3 | 1 | 3 | 7 | 20 | 26 | 7 |
| #7 | Beausejour Ringers | 3 | 1 | 3 | 7 | 23 | 17 | 7 |
| #8 | Herricanes | 1 | 1 | 5 | 3 | 26 | 48 | 7 |
| #9 | Garson | 1 | 1 | 5 | 3 | 17 | 29 | 7 |
| #10 | Ring Rays | 0 | 1 | 6 | 1 | 13 | 42 | 7 |
