BVRA BLAZE-Champagne
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/20/2019 11:50 | 76 | Sun, Oct 20 | 11:50 | Jonathan Toews North | 7 | 0 | Scheduled Round Robin | U10 | ||
10/26/2019 08:20 | 24 | Sat, Oct 26 | 08:20 | Jonathan Toews North | 7 | 13 | Scheduled Round Robin | U10 A1 | ||
10/27/2019 08:30 | 16 | Sun, Oct 27 | 08:30 | Southdale West | 13 | 6 | Scheduled Round Robin | U10 A1 | ||
11/03/2019 08:30 | 14 | Sun, Nov 3 | 08:30 | Southdale West | 6 | 5 | Scheduled Round Robin | U10 A1 | ||
11/10/2019 09:30 | 1 | Sun, Nov 10 | 09:30 | Jonathan Toews North | 6 | 11 | Scheduled Round Robin | U10 A1 | ||
11/16/2019 10:15 | 20 | Sat, Nov 16 | 10:15 | Century | 5 | 5 | Scheduled Round Robin | U10 A1 | ||
12/01/2019 09:45 | 9 | Sun, Dec 1 | 09:45 | Southdale West | 9 | 7 | Scheduled Round Robin | U10 A1 | ||
12/08/2019 09:30 | 5 | Sun, Dec 8 | 09:30 | Jonathan Toews North | 6 | 6 | Scheduled Round Robin | U10 A1 | ||
12/14/2019 14:30 | 12 | Sat, Dec 14 | 14:30 | East St Paul | 1 | 4 | Scheduled Round Robin | U10 A1 | ||
01/11/2020 14:30 | 528 | Sat, Jan 11 | 14:30 | East St Paul | 6 | 6 | Scheduled Round Robin | U10 A1 | ||
01/18/2020 12:40 | 544 | Sat, Jan 18 | 12:40 | Jonathan Toews South | 7 | 7 | Scheduled Round Robin | U10 A1 | ||
02/01/2020 16:00 | 530 | Sat, Feb 1 | 16:00 | Southdale West | 8 | 4 | Scheduled Round Robin | U10 A1 | ||
02/02/2020 08:30 | 538 | Sun, Feb 2 | 08:30 | Southdale West | 6 | 10 | Scheduled Round Robin | U10 A1 | ||
02/08/2020 13:30 | 526 | Sat, Feb 8 | 13:30 | Southdale West | 10 | 4 | Scheduled Round Robin | U10 A1 | ||
02/09/2020 15:00 | 534 | Sun, Feb 9 | 15:00 | St. Andrews | 7 | 7 | Scheduled Round Robin | U10 A1 | ||
02/15/2020 12:40 | 541 | Sat, Feb 15 | 12:40 | Jonathan Toews South | 5 | 6 | Scheduled Round Robin | U10 A1 | ||
02/16/2020 09:30 | 543 | Sun, Feb 16 | 09:30 | Jonathan Toews North | 14 | 7 | Scheduled Round Robin | U10 A1 | ||
02/23/2020 07:45 | U10 A1-3 | Sun, Feb 23 | 07:45 | Seven Oaks Blue | 10 | 5 | Scheduled Double KO | U10 A1 | ||
02/29/2020 10:40 | U10 A1-7 | Sat, Feb 29 | 10:40 | Jonathan Toews North | 10 | 9 | Scheduled Double KO | U10 A1 | ||
03/07/2020 07:45 | U10 A1-10 | Sat, Mar 7 | 07:45 | Gateway Red | 10 | 14 | Scheduled Final | U10 A1 | ||
03/08/2020 08:00 | U10 A1-11 | Sun, Mar 8 | 08:00 | Gateway Blue | 8 | 9 | Scheduled Turnaround | U10 A1 |
