Interlake Ignite
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/17/2019 19:10 | 17 | Thu, Oct 17 | 19:10 | Jonathan Toews North | 3 | 10 | Scheduled Round Robin | U14 A | ||
10/18/2019 13:50 | 31 | Fri, Oct 18 | 13:50 | Jonathan Toews South | 5 | 6 | Scheduled Round Robin | U14 A | ||
10/19/2019 18:30 | 63 | Sat, Oct 19 | 18:30 | Jonathan Toews South | 3 | 1 | Scheduled Round Robin | U14 A | ||
10/25/2019 19:40 | 166 | Fri, Oct 25 | 19:40 | Jonathan Toews South | 6 | 10 | Scheduled Round Robin | U14 A | ||
10/27/2019 15:00 | 156 | Sun, Oct 27 | 15:00 | St. Andrews | 5 | 7 | Scheduled Round Robin | U14 A | ||
11/02/2019 09:30 | 158 | Sat, Nov 2 | 09:30 | Stride Arena | 6 | 6 | Scheduled Round Robin | U14 A | ||
11/03/2019 15:30 | 163 | Sun, Nov 3 | 15:30 | Starbuck | 3 | 2 | Scheduled Round Robin | U14 A | ||
11/10/2019 15:00 | 159 | Sun, Nov 10 | 15:00 | St. Andrews | 7 | 1 | Scheduled Round Robin | U14 A | ||
11/24/2019 15:00 | 168 | Sun, Nov 24 | 15:00 | St. Andrews | 2 | 5 | Scheduled Round Robin | U14 A | ||
12/05/2019 19:00 | U14 A-2 | Thu, Dec 5 | 19:00 | Seven Oaks Blue | Scheduled Round Robin | U14 A | ||||
12/06/2019 18:00 | U14 A-4 | Fri, Dec 6 | 18:00 | Seven Oaks Blue | Scheduled Round Robin | U14 A | ||||
12/07/2019 12:15 | U14 A-8 | Sat, Dec 7 | 12:15 | East End 2 | Scheduled Round Robin | U14 A | ||||
12/07/2019 19:30 | U14 A-12 | Sat, Dec 7 | 19:30 | East End 3 | Scheduled Round Robin | U14 A | ||||
12/11/2019 19:45 | 149 | Wed, Dec 11 | 19:45 | Lorette | 1 | 0 | Scheduled Round Robin | U14 A | ||
12/15/2019 16:15 | 153 | Sun, Dec 15 | 16:15 | St. Andrews | 1 | 0 | Scheduled Round Robin | U14 A | ||
01/11/2020 09:30 | 685 | Sat, Jan 11 | 09:30 | Stride Arena | 3 | 2 | Scheduled Round Robin | U14 A | ||
01/12/2020 15:00 | 681 | Sun, Jan 12 | 15:00 | St. Andrews | 8 | 3 | Scheduled Round Robin | U14 A | ||
01/16/2020 18:30 | 9 | Thu, Jan 16 | 18:30 | East End 1 | Scheduled Round Robin | U14A | ||||
01/17/2020 18:45 | 18 | Fri, Jan 17 | 18:45 | East End 2 | Scheduled Round Robin | U14A | ||||
01/18/2020 11:15 | 29 | Sat, Jan 18 | 11:15 | East End 1 | Scheduled Round Robin | U14A | ||||
01/19/2020 08:30 | 47 | Sun, Jan 19 | 08:30 | East End 2 | Scheduled Round Robin | U14A | ||||
01/25/2020 13:50 | 688 | Sat, Jan 25 | 13:50 | Jonathan Toews South | 4 | 2 | Scheduled Round Robin | U14 A | ||
01/26/2020 15:00 | 675 | Sun, Jan 26 | 15:00 | St. Andrews | 4 | 5 | Scheduled Round Robin | U14 A | ||
02/02/2020 15:00 | 678 | Sun, Feb 2 | 15:00 | St. Andrews | 7 | 2 | Scheduled Round Robin | U14 A | ||
02/08/2020 10:45 | 680 | Sat, Feb 8 | 10:45 | Selkirk Rec Complex | 1 | 0 | Scheduled Round Robin | U14 A | ||
02/09/2020 18:45 | 671 | Sun, Feb 9 | 18:45 | Ile des Chenes | 3 | 7 | Scheduled Round Robin | U14 A | ||
02/16/2020 15:30 | 670 | Sun, Feb 16 | 15:30 | Starbuck | 2 | 0 | Scheduled Round Robin | U14 A | ||
02/23/2020 13:00 | U14 A-3 | Sun, Feb 23 | 13:00 | Maples | 1 | 2 | Scheduled Double KO | U14 A | ||
02/28/2020 18:30 | U14 A-4 | Fri, Feb 28 | 18:30 | Jonathan Toews South | 2 | 1 | Scheduled Double KO | U14 A | ||
03/04/2020 18:00 | U14 A-7 | Wed, Mar 4 | 18:00 | Seven Oaks Red | 1 | 6 | Scheduled Semi-Final | U14 A | ||
03/16/2020 18:00 | 14a-2 | Mon, Mar 16 | 18:00 | Hockey for All - WMGT | Scheduled Round Robin | U14A | ||||
03/18/2020 18:00 | 14a-3 | Wed, Mar 18 | 18:00 | Seven Oaks Red | Scheduled Round Robin | U14A | ||||
03/20/2020 15:45 | 14a-6 | Fri, Mar 20 | 15:45 | Seven Oaks Blue | Scheduled Round Robin | U14A |
