Red River Rage - Schwill
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/13/2018 10:15 | ER2 | Sat, Oct 13 | 10:15 | Oakbank ONE Insurance | 5 | 5 | Scheduled Round Robin | U14 B | ||
10/13/2018 17:30 | ER6 | Sat, Oct 13 | 17:30 | Ste. Agathe | 7 | 8 | Scheduled Round Robin | U14 B | ||
10/20/2018 16:15 | ER12 | Sat, Oct 20 | 16:15 | Ste. Agathe | 4 | 9 | Scheduled Round Robin | U14 B | ||
10/27/2018 16:15 | 217 | Sat, Oct 27 | 16:15 | Ste. Agathe | 3 | 4 | Scheduled Round Robin | U14 B | ||
10/28/2018 10:35 | 244 | Sun, Oct 28 | 10:35 | Keith Bodley | 1 | 5 | Scheduled Round Robin | U14 B | ||
11/04/2018 09:00 | 203 | Sun, Nov 4 | 09:00 | Oakbank ONE Insurance | 5 | 4 | Scheduled Round Robin | U14 B | ||
11/17/2018 16:15 | 238 | Sat, Nov 17 | 16:15 | Ste. Agathe | 5 | 5 | Scheduled Round Robin | U14 B | ||
11/18/2018 13:15 | 224 | Sun, Nov 18 | 13:15 | C A Barbour | Cancelled Round Robin | U14 B | ||||
11/24/2018 16:15 | 231 | Sat, Nov 24 | 16:15 | Ste. Agathe | 0 | 4 | Scheduled Round Robin | U14 B | ||
12/02/2018 16:15 | 198 | Sun, Dec 2 | 16:15 | East St Paul | 4 | 7 | Scheduled Round Robin | U14 B | ||
12/08/2018 17:15 | 224-R | Sat, Dec 8 | 17:15 | Century | 7 | 4 | Rescheduled Round Robin | U14 B | ||
12/15/2018 16:15 | 210 | Sat, Dec 15 | 16:15 | Ste. Agathe | 9 | 4 | Scheduled Round Robin | U14 B | ||
01/05/2019 15:00 | 2155 | Sat, Jan 5 | 15:00 | St. Adolphe | Cancelled Round Robin | U14 B | ||||
01/12/2019 10:45 | 2150 | Sat, Jan 12 | 10:45 | Stride Arena | Cancelled Round Robin | U14 B | ||||
01/12/2019 18:15 | 2160 | Sat, Jan 12 | 18:15 | Sanford | 2 | 9 | Scheduled Round Robin | U14 B | ||
01/19/2019 17:30 | 2132 | Sat, Jan 19 | 17:30 | Ste. Agathe | 4 | 6 | Scheduled Round Robin | U14 B | ||
01/20/2019 11:00 | 2150-R | Sun, Jan 20 | 11:00 | Oakville | 3 | 3 | Rescheduled Round Robin | U14 B | ||
01/29/2019 19:00 | 2155-R-R | Tue, Jan 29 | 19:00 | Niverville Centennial | 1 | 0 | Cancelled Round Robin | U14 B | ||
02/02/2019 15:00 | 2139 | Sat, Feb 2 | 15:00 | St. Adolphe | Cancelled Round Robin | U14 B | ||||
02/02/2019 16:30 | 2139-R | Sat, Feb 2 | 16:30 | St. Adolphe | 4 | 7 | Rescheduled Round Robin | U14 B | ||
02/05/2019 20:15 | 2155-R | Tue, Feb 5 | 20:15 | Niverville Centennial | Cancelled Round Robin | U14 B | ||||
02/09/2019 09:30 | 2145 | Sat, Feb 9 | 09:30 | Sam Southern | 5 | 4 | Scheduled Round Robin | U14 B | ||
02/10/2019 10:30 | 2165 | Sun, Feb 10 | 10:30 | Steinbach Centennial | 3 | 0 | Scheduled Round Robin | U14 B | ||
02/16/2019 13:45 | 2125 | Sat, Feb 16 | 13:45 | Ste. Agathe | 5 | 6 | Scheduled Round Robin | U14 B | ||
02/19/2019 18:00 | U14 B-1 | Tue, Feb 19 | 18:00 | C A Barbour | 7 | 2 | Scheduled Double KO | U14 B | ||
02/23/2019 10:45 | U14 B-5 | Sat, Feb 23 | 10:45 | Stonewall Ice Palace | 3 | 0 | Scheduled Double KO | U14 B | ||
02/24/2019 13:15 | U14 B-10 | Sun, Feb 24 | 13:15 | C A Barbour | 9 | 3 | Scheduled Double KO | U14 B | ||
02/27/2019 18:00 | U14 B-15 | Wed, Feb 27 | 18:00 | Seven Oaks Blue | 9 | 5 | Scheduled Double KO | U14 B |
