Missi Sippies
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/25/2018 20:45 | 452 | Thu, Oct 25 | 20:45 | Bertrand | 3 | 4 | Scheduled Round Robin | Open 3 | ||
11/11/2018 21:15 | 462 | Sun, Nov 11 | 21:15 | Sam Southern | Cancelled Round Robin | Open 3 | ||||
11/12/2018 20:45 | 456 | Mon, Nov 12 | 20:45 | Max Bell | 4 | 3 | Scheduled Round Robin | Open 3 | ||
11/17/2018 18:00 | 480 | Sat, Nov 17 | 18:00 | St. Norbert | 4 | 8 | Scheduled Round Robin | Open 3 | ||
11/20/2018 21:45 | 468 | Tue, Nov 20 | 21:45 | C A Barbour | 8 | 2 | Scheduled Round Robin | Open 3 | ||
11/23/2018 21:45 | 448 | Fri, Nov 23 | 21:45 | Maples | 3 | 9 | Scheduled Round Robin | Open 3 | ||
11/26/2018 21:45 | 462-R | Mon, Nov 26 | 21:45 | Eric Coy | 9 | 2 | Rescheduled Round Robin | Open 3 | ||
12/04/2018 21:45 | 474 | Tue, Dec 4 | 21:45 | C A Barbour | 10 | 4 | Scheduled Round Robin | Open 3 | ||
12/20/2018 21:30 | 444 | Thu, Dec 20 | 21:30 | Oak Bluff | 2 | 7 | Scheduled Round Robin | Open 3 | ||
01/09/2019 20:15 | 2382 | Wed, Jan 9 | 20:15 | Century | 9 | 2 | Scheduled Round Robin | Open 3 | ||
01/13/2019 21:15 | 2394 | Sun, Jan 13 | 21:15 | Sam Southern | 9 | 2 | Scheduled Round Robin | Open 3 | ||
01/19/2019 18:15 | 2378 | Sat, Jan 19 | 18:15 | Sam Southern | 6 | 3 | Scheduled Round Robin | Open 3 | ||
01/21/2019 21:45 | 2374 | Mon, Jan 21 | 21:45 | Maples | 4 | 6 | Scheduled Round Robin | Open 3 | ||
01/23/2019 20:30 | 2366 | Wed, Jan 23 | 20:30 | Starbuck | Cancelled Round Robin | Open 3 | ||||
01/27/2019 21:15 | 2400 | Sun, Jan 27 | 21:15 | Sam Southern | 5 | 2 | Scheduled Round Robin | Open 3 | ||
02/05/2019 20:30 | 2388 | Tue, Feb 5 | 20:30 | C A Barbour | 4 | 2 | Scheduled Round Robin | Open 3 | ||
02/10/2019 18:00 | 2370 | Sun, Feb 10 | 18:00 | Stonewall Ice Palace | 3 | 5 | Scheduled Round Robin | Open 3 | ||
02/23/2019 17:20 | Open 3-5 | Sat, Feb 23 | 17:20 | Glenwood | 10 | 5 | Scheduled Double KO | Open 3 | ||
02/28/2019 19:10 | Open 3-9 | Thu, Feb 28 | 19:10 | St. Norbert | 5 | 3 | Scheduled Double KO | Open 3 | ||
03/04/2019 19:45 | Open 3-15 | Mon, Mar 4 | 19:45 | Sargent Park | 4 | 1 | Scheduled Double KO | Open 3 | ||
03/09/2019 18:50 | Open 3-18 | Sat, Mar 9 | 18:50 | Gateway Blue | 3 | 2 | Scheduled Final | Open 3 |
