Standings search
Team Standings
U10 Loop 1
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | 4 | 0 | 0 | 8 | 44 | 25 | 4 |
| #2 | NWRA U10 | 2 | 1 | 1 | 5 | 39 | 30 | 4 |
| #3 | BVRA Blaze U10 Team 1 - Carriere | 2 | 0 | 2 | 4 | 33 | 32 | 4 |
| #4 | Fury U10 Janzen | 1 | 1 | 2 | 3 | 32 | 33 | 4 |
| #5 | Ignite Blue | 0 | 0 | 4 | 0 | 14 | 42 | 4 |
U10 Loop 2
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Gray | 4 | 0 | 0 | 8 | 39 | 15 | 4 |
| #2 | Rage U10 Black | 3 | 0 | 1 | 6 | 34 | 28 | 4 |
| #3 | U10 Wildfire Haimes | 1 | 1 | 1 | 3 | 20 | 18 | 3 |
| #4 | Springfield Storm U10 - Stokes | 1 | 1 | 2 | 3 | 23 | 32 | 4 |
| #5 | U10 Wildfire Saltiss | 1 | 0 | 2 | 2 | 17 | 25 | 3 |
| #6 | Springfield Storm U10 - Charles | 1 | 0 | 3 | 2 | 21 | 31 | 4 |
| #7 | Transcona Turbos U10 Lussier | 0 | 0 | 2 | 0 | 7 | 12 | 2 |
U10 Loop 3
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Steinbach U10 Chamberlin | 4 | 0 | 1 | 8 | 50 | 31 | 5 |
| #2 | Rage U10 White | 3 | 0 | 1 | 6 | 33 | 26 | 4 |
| #3 | Transcona Turbos U10 Klassen | 3 | 0 | 1 | 6 | 30 | 19 | 4 |
| #4 | Royals Blue | 2 | 0 | 1 | 4 | 25 | 23 | 3 |
| #5 | Royals White | 1 | 1 | 2 | 3 | 28 | 31 | 4 |
| #6 | Beausejour Ringers-White | 0 | 1 | 3 | 1 | 18 | 34 | 4 |
| #7 | SJRA U10 - Buschau | 0 | 0 | 4 | 0 | 23 | 43 | 4 |
U10 Loop 4
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rush - White | 3 | 0 | 0 | 6 | 24 | 10 | 3 |
| #2 | BVRA Blaze U10 - Bohemier | 1 | 1 | 2 | 3 | 21 | 22 | 4 |
| #3 | Beausejour Ringers-Purple | 1 | 1 | 2 | 3 | 17 | 18 | 4 |
| #4 | Steinbach U10 Dupont | 1 | 0 | 1 | 2 | 10 | 15 | 2 |
| #5 | Fury U10 Hoe | 1 | 0 | 2 | 2 | 10 | 17 | 3 |
U10 Loop 5
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10 - Graceffo | 4 | 0 | 1 | 8 | 40 | 27 | 5 |
| #2 | Fury U10 Schellenberg | 2 | 0 | 3 | 4 | 32 | 42 | 5 |
| #3 | Rush - Navy | 2 | 0 | 2 | 4 | 29 | 31 | 4 |
| #4 | Ignite Vanwart | 1 | 0 | 3 | 2 | 25 | 26 | 4 |
U12A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U12A | 3 | 0 | 0 | 6 | 22 | 8 | 3 |
| #2 | Fury U12A | 2 | 1 | 0 | 5 | 19 | 6 | 3 |
| #3 | Ignite U12A | 2 | 1 | 1 | 5 | 21 | 12 | 4 |
| #4 | Royals | 2 | 0 | 4 | 4 | 17 | 35 | 6 |
| #5 | Macdonald Wildfire U12A | 1 | 0 | 2 | 2 | 21 | 22 | 3 |
| #6 | Steinbach U12B | 0 | 0 | 3 | 0 | 2 | 19 | 3 |
U12B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Springfield Storm U12 - Charles | 5 | 0 | 0 | 10 | 38 | 25 | 5 |
| #2 | Rage U12 | 2 | 1 | 2 | 5 | 25 | 19 | 5 |
| #3 | Beausejour Ringers | 2 | 1 | 1 | 5 | 28 | 24 | 4 |
| #4 | BVRA Blaze U12B - Pisni-Pociuk | 2 | 0 | 2 | 4 | 19 | 17 | 4 |
| #5 | BVRA Blaze U12B - #1 - Castaneda | 1 | 1 | 2 | 3 | 21 | 23 | 4 |
| #6 | Fury U12B | 1 | 1 | 2 | 3 | 12 | 12 | 4 |
| #7 | SJRA U12 - Overwater | 1 | 0 | 4 | 2 | 17 | 39 | 5 |
| #8 | Ignite Cox | 1 | 0 | 2 | 2 | 13 | 14 | 3 |
U12C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Steinbach U12C | 4 | 0 | 0 | 8 | 27 | 5 | 4 |
| #2 | U12 Wildfire | 2 | 0 | 1 | 4 | 17 | 11 | 3 |
| #3 | Royals | 2 | 0 | 1 | 4 | 15 | 10 | 3 |
| #4 | Rush | 1 | 0 | 2 | 2 | 11 | 12 | 3 |
| #5 | Fury U12C | 0 | 0 | 2 | 0 | 2 | 14 | 2 |
| #6 | Ignite Bennett | 0 | 0 | 3 | 0 | 2 | 22 | 3 |
U14 A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Macdonald Wildfire | 12 | 1 | 3 | 25 | 88 | 64 | 16 |
| #2 | BVRA Blaze U14A | 7 | 3 | 5 | 17 | 75 | 69 | 15 |
| #3 | Ignite | 7 | 2 | 7 | 16 | 86 | 83 | 16 |
| #4 | Eastman Heat | 5 | 1 | 10 | 11 | 56 | 76 | 16 |
| #5 | Fury U14A | 3 | 3 | 9 | 9 | 62 | 75 | 15 |
U14 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Steinbach U14 | 3 | 0 | 0 | 6 | 20 | 8 | 3 |
| #2 | Rage U14 | 2 | 1 | 1 | 5 | 21 | 24 | 4 |
| #3 | Fury U14 North | 2 | 1 | 0 | 5 | 16 | 7 | 3 |
| #4 | Springfield Storm U14B | 2 | 0 | 3 | 4 | 29 | 26 | 5 |
| #5 | Fury U14 Funke | 1 | 0 | 3 | 2 | 19 | 24 | 4 |
| #6 | BVRA Blaze U14B | 0 | 0 | 3 | 0 | 8 | 24 | 3 |
U14 C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ignite Erickson | 3 | 1 | 0 | 7 | 17 | 14 | 4 |
| #2 | NWRA STARS | 1 | 2 | 1 | 4 | 22 | 20 | 4 |
| #3 | SJRA U14 | 1 | 1 | 1 | 3 | 19 | 13 | 3 |
| #4 | Transcona Turbos U14B | 0 | 0 | 3 | 0 | 11 | 22 | 3 |
U16A/U14AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U16A | 11 | 1 | 3 | 23 | 93 | 61 | 15 |
| #2 | Eastman Heat Ratz | 8 | 4 | 4 | 20 | 68 | 54 | 16 |
| #3 | BVRA Blaze U16A | 9 | 1 | 6 | 19 | 82 | 63 | 16 |
| #4 | Eastman Flames U14AA | 8 | 0 | 9 | 16 | 70 | 86 | 17 |
| #5 | Eastman Heat Modler | 4 | 1 | 12 | 9 | 69 | 98 | 17 |
| #6 | U14AA Angels | 4 | 1 | 10 | 9 | 60 | 80 | 15 |
U16 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U16B | 10 | 0 | 1 | 20 | 74 | 12 | 11 |
| #2 | Rage U16 | 9 | 0 | 3 | 18 | 66 | 37 | 12 |
| #3 | Fury U16B | 2 | 1 | 9 | 5 | 34 | 77 | 12 |
| #4 | Ignite Pennell | 1 | 1 | 9 | 3 | 22 | 70 | 11 |
U19A/U16AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U19A | 11 | 5 | 0 | 27 | 97 | 44 | 16 |
| #2 | Eastman Flames U16AA | 8 | 4 | 4 | 20 | 78 | 58 | 16 |
| #3 | Macdonald Wildfire | 8 | 0 | 7 | 16 | 57 | 73 | 15 |
| #4 | Eastman Heat U19 | 6 | 0 | 8 | 12 | 54 | 58 | 14 |
| #5 | U16AA Angels | 0 | 1 | 14 | 1 | 30 | 83 | 15 |
U19 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U19 | 11 | 1 | 1 | 23 | 87 | 39 | 13 |
| #2 | SJRA U19 | 9 | 1 | 1 | 19 | 52 | 14 | 11 |
| #3 | Portage Thunder | 6 | 1 | 3 | 13 | 47 | 34 | 10 |
| #4 | BVRA Blaze U19B | 5 | 0 | 7 | 10 | 34 | 48 | 12 |
| #5 | Fury U19B | 4 | 1 | 6 | 9 | 39 | 51 | 11 |
| #6 | Beausejour Ringers | 2 | 2 | 9 | 6 | 44 | 80 | 13 |
| #7 | NWRA STARS | 0 | 2 | 10 | 2 | 36 | 73 | 12 |
Open A/U19AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 15 | 2 | 0 | 32 | 111 | 41 | 17 |
| #2 | Freeze | 12 | 2 | 1 | 26 | 92 | 29 | 15 |
| #3 | Bison Elite | 8 | 1 | 7 | 17 | 74 | 82 | 16 |
| #4 | Baby Magic | 6 | 1 | 9 | 13 | 90 | 103 | 16 |
| #5 | Storm | 6 | 1 | 9 | 13 | 66 | 79 | 16 |
| #6 | Crusaders | 4 | 3 | 8 | 11 | 66 | 88 | 15 |
| #7 | Devils | 4 | 2 | 8 | 10 | 46 | 74 | 14 |
| #8 | Rage | 4 | 1 | 10 | 9 | 58 | 78 | 15 |
| #9 | U19 AA Provincial Team | 3 | 1 | 10 | 7 | 50 | 79 | 14 |
Open 1
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Royals | 9 | 3 | 2 | 21 | 78 | 59 | 14 |
| #2 | Devils | 7 | 2 | 6 | 16 | 76 | 60 | 15 |
| #3 | Ice Slayers | 3 | 1 | 11 | 7 | 49 | 86 | 15 |
| #4 | Eastman Heat-Open 2 | 1 | 2 | 1 | 4 | 17 | 15 | 4 |
Open 2
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Benchwarmers | 11 | 1 | 4 | 23 | 92 | 75 | 16 |
| #2 | Dream Team | 10 | 1 | 6 | 21 | 81 | 56 | 17 |
| #3 | Hot Shots | 9 | 1 | 4 | 19 | 80 | 50 | 14 |
| #4 | Golden Girls | 7 | 1 | 7 | 15 | 65 | 65 | 15 |
| #5 | Extreme | 5 | 3 | 7 | 13 | 57 | 64 | 15 |
| #6 | Ice Screamers | 5 | 2 | 9 | 12 | 62 | 84 | 16 |
| #7 | Rage | 3 | 2 | 9 | 8 | 45 | 87 | 14 |
| #8 | Cougars | 1 | 0 | 14 | 2 | 47 | 84 | 15 |
Open 3
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Fusion | 8 | 0 | 5 | 16 | 49 | 41 | 13 |
| #2 | Niverville Clippers | 7 | 2 | 3 | 16 | 71 | 53 | 12 |
| #3 | Royals | 6 | 2 | 3 | 14 | 43 | 33 | 11 |
| #4 | Southside Stingers | 6 | 2 | 4 | 14 | 47 | 32 | 12 |
| #5 | The Slots | 5 | 3 | 2 | 13 | 55 | 50 | 10 |
| #6 | OG Sixers & Friends | 6 | 0 | 4 | 12 | 63 | 47 | 10 |
| #7 | The Monstars | 6 | 0 | 6 | 12 | 52 | 43 | 12 |
| #8 | Donny's Devils | 2 | 0 | 11 | 4 | 31 | 85 | 13 |
Open 4
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ice Queens | 8 | 3 | 0 | 19 | 49 | 22 | 11 |
| #2 | Beausejour Ringers | 7 | 1 | 3 | 15 | 43 | 25 | 11 |
| #3 | Springfield Stars | 6 | 3 | 3 | 15 | 53 | 33 | 12 |
| #4 | Ice Breakers | 5 | 3 | 3 | 13 | 45 | 34 | 11 |
| #5 | The Plastics | 3 | 3 | 6 | 9 | 40 | 53 | 12 |
| #6 | Jettes | 3 | 1 | 0 | 7 | 23 | 12 | 4 |
| #7 | 2 Legit | 1 | 1 | 3 | 3 | 19 | 23 | 5 |
U10 Loop 1
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | BVRA Blaze U10 Team 1 - Carriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Fury U10 Janzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | NWRA U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Loop 2
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | U10 Wildfire Saltiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | U10 Wildfire Haimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Transcona Turbos U10 Lussier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Rage U10 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Springfield Storm U10 - Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Springfield Storm U10 - Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Ignite Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Loop 3
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Transcona Turbos U10 Klassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Rage U10 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Steinbach U10 Chamberlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Royals White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Royals Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Beausejour Ringers-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Loop 4
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Buschau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | BVRA Blaze U10 - Bohemier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Rush - White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Steinbach U10 Dupont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Fury U10 Hoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Beausejour Ringers-Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Loop 5
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10 - Graceffo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Rush - Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Fury U10 Schellenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Ignite Vanwart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Macdonald Wildfire U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Fury U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Ignite U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Steinbach U12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U12 - Overwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Rage U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | BVRA Blaze U12B - #1 - Castaneda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | BVRA Blaze U12B - Pisni-Pociuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Fury U12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Ignite Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Springfield Storm U12 - Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Beausejour Ringers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | U12 Wildfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Steinbach U12C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Fury U12C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Ignite Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Macdonald Wildfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Eastman Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Fury U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Ignite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | BVRA Blaze U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Steinbach U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Fury U14 Funke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Fury U14 North | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Springfield Storm U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | NWRA STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Transcona Turbos U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Ignite Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | BVRA Blaze U16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Fury U16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Ignite Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | NWRA STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Rage U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | BVRA Blaze U19B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Portage Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Fury U19B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Beausejour Ringers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | U19 AA Provincial Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Prairie Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Bison Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | Baby Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 1
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Eastman Heat-Open 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Ice Slayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 2
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Extreme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Hot Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Ice Screamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Golden Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Dream Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Benchwarmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 3
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Donny's Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Niverville Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | OG Sixers & Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Southside Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | The Monstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | The Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 4
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Springfield Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Beausejour Ringers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | 2 Legit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Jettes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Ice Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Ice Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 5
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | She Devils | 4 | 0 | 1 | 8 | 24 | 12 | 5 |
| #2 | Barnstormers | 2 | 1 | 1 | 5 | 20 | 13 | 4 |
| #3 | Garson | 2 | 1 | 2 | 5 | 14 | 13 | 5 |
| #4 | Ring Rays | 1 | 0 | 2 | 2 | 10 | 18 | 3 |
| #5 | Herricanes | 0 | 0 | 3 | 0 | 10 | 22 | 3 |
Open 5
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | The Plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Barnstormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Garson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Herricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | She Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Ring Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
