Standings search
Team Standings
U10 PURPLE
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Panthers - U10 Dupont | 2 | 0 | 0 | 4 | 17 | 15 | 2 |
| #2 | Rage U10 - Wall | 1 | 0 | 1 | 2 | 15 | 19 | 2 |
| #3 | Royals - Wytinck | 1 | 0 | 3 | 2 | 39 | 39 | 4 |
| #4 | BVRA Blaze - Bohemier/Tougas | 1 | 0 | 0 | 2 | 9 | 2 | 1 |
| #5 | Springfield Storm | 1 | 0 | 0 | 2 | 11 | 7 | 1 |
| #6 | Royals - Prior | 1 | 0 | 1 | 2 | 12 | 7 | 2 |
| #7 | Fury U10 Hoe | 0 | 0 | 2 | 0 | 5 | 19 | 2 |
U10 ORANGE
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze - Hewson | 2 | 0 | 0 | 4 | 22 | 12 | 2 |
| #2 | Panthers - U10 Chamberlin | 1 | 0 | 0 | 2 | 8 | 3 | 1 |
| #3 | Macdonald Wildfire (Haimes) | 1 | 0 | 0 | 2 | 8 | 5 | 1 |
| #4 | Rush -Bolianaz | 1 | 0 | 0 | 2 | 9 | 3 | 1 |
| #5 | Rage U10 - Petrick | 0 | 0 | 2 | 0 | 10 | 22 | 2 |
| #6 | Ringers-Thunder | 0 | 0 | 1 | 0 | 5 | 8 | 1 |
| #7 | Transcona Turbos U10 | 0 | 0 | 2 | 0 | 8 | 17 | 2 |
U10 YELLOW
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Gray | 2 | 0 | 0 | 4 | 18 | 4 | 2 |
| #2 | Interlake Ignite Zahariuk | 2 | 0 | 0 | 4 | 15 | 6 | 2 |
| #3 | Rush (Kornelsen/Fischer) | 2 | 0 | 0 | 4 | 13 | 6 | 2 |
| #4 | Macdonald Wildfire (McCabe) | 1 | 0 | 2 | 2 | 10 | 11 | 3 |
| #5 | Fury U10 McEvoy | 1 | 0 | 2 | 2 | 19 | 23 | 3 |
| #6 | Springfield Storm | 0 | 0 | 2 | 0 | 9 | 20 | 2 |
| #7 | Royals - Horeczy | 0 | 0 | 2 | 0 | 1 | 15 | 2 |
U10 GREEN
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Interlake Ignite Vanwart | 3 | 0 | 0 | 6 | 28 | 12 | 3 |
| #2 | BVRA Blaze - Walsh | 2 | 0 | 0 | 4 | 17 | 3 | 2 |
| #3 | BVRA Blaze - Martin | 1 | 1 | 1 | 3 | 20 | 18 | 3 |
| #4 | Macdonald Wildfire (Krysowaty) | 0 | 1 | 1 | 1 | 14 | 18 | 2 |
| #5 | SJRA U10 - Soltess | 0 | 0 | 1 | 0 | 2 | 9 | 1 |
| #6 | Ringers- Lightning | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| #7 | NWRA Stars | 0 | 0 | 2 | 0 | 4 | 18 | 2 |
U12A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U12A | 6 | 0 | 1 | 12 | 52 | 24 | 7 |
| #2 | Interlake Ignite | 2 | 1 | 3 | 5 | 30 | 30 | 6 |
| #3 | Fury U12A | 2 | 1 | 2 | 5 | 28 | 30 | 5 |
| #4 | Macdonald Wildfire U12A | 1 | 0 | 5 | 2 | 26 | 52 | 6 |
U12B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U12 | 3 | 0 | 0 | 6 | 24 | 3 | 3 |
| #2 | Panthers - U12 Walker | 3 | 0 | 0 | 6 | 23 | 2 | 3 |
| #3 | BVRA U12B - Telega | 2 | 0 | 0 | 4 | 19 | 12 | 2 |
| #4 | Royals - Nordstrom | 2 | 0 | 0 | 4 | 14 | 1 | 2 |
| #5 | Interlake Ignite Cox | 1 | 0 | 1 | 2 | 10 | 10 | 2 |
| #6 | Rush | 1 | 0 | 0 | 2 | 7 | 1 | 1 |
| #7 | Ringers | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
| #8 | Fury U12 Unger | 0 | 0 | 3 | 0 | 4 | 24 | 3 |
| #9 | Macdonald Wildfire U12B | 0 | 0 | 2 | 0 | 6 | 18 | 2 |
| #10 | Fury U12 Allen | 0 | 0 | 2 | 0 | 1 | 15 | 2 |
| #11 | BVRA U12B - Penner | 0 | 0 | 3 | 0 | 10 | 26 | 3 |
U12C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Transcona Turbos | 2 | 0 | 0 | 4 | 14 | 5 | 2 |
| #2 | SJRA U12 | 1 | 0 | 1 | 2 | 8 | 8 | 2 |
| #3 | Royals- Wiebe | 1 | 0 | 1 | 2 | 9 | 10 | 2 |
| #4 | Springfield Storm | 1 | 0 | 0 | 2 | 9 | 2 | 1 |
| #5 | Panthers - U12 Fehr | 0 | 0 | 2 | 0 | 4 | 12 | 2 |
| #6 | Interlake Ignite Bennett | 0 | 0 | 1 | 0 | 2 | 9 | 1 |
U14 A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Macdonald Wildfire U14A | 5 | 1 | 0 | 11 | 43 | 22 | 6 |
| #2 | BVRA Blaze U14A | 3 | 0 | 3 | 6 | 25 | 33 | 6 |
| #3 | Eastman Heat U14A | 2 | 1 | 4 | 5 | 41 | 45 | 7 |
| #4 | NWRA Stars | 1 | 2 | 2 | 4 | 24 | 29 | 5 |
| #5 | Fury U14A | 2 | 0 | 4 | 4 | 28 | 32 | 6 |
U14 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Macdonald Wildfire U14B | 3 | 0 | 0 | 6 | 19 | 8 | 3 |
| #2 | Springfield Storm | 2 | 0 | 0 | 4 | 17 | 12 | 2 |
| #3 | Rage U14 | 1 | 0 | 1 | 2 | 6 | 5 | 2 |
| #4 | Ringers | 1 | 0 | 0 | 2 | 7 | 4 | 1 |
| #5 | SJRA U14 | 1 | 0 | 0 | 2 | 5 | 2 | 1 |
| #6 | BVRA U14B | 1 | 0 | 0 | 2 | 3 | 1 | 1 |
| #7 | Fury U14B | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
| #8 | Interlake Ignite Erickson | 0 | 0 | 3 | 0 | 11 | 16 | 3 |
| #9 | Panthers - U14 Maynard | 0 | 0 | 3 | 0 | 12 | 26 | 3 |
| #10 | NWRA Stars | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
U16A/U14AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Eastman Heat U16A | 7 | 0 | 0 | 14 | 49 | 12 | 7 |
| #2 | BVRA Blaze U16A | 4 | 1 | 3 | 9 | 41 | 38 | 8 |
| #3 | U14 AA Angels | 4 | 1 | 2 | 9 | 42 | 26 | 7 |
| #4 | Interlake Ignite | 2 | 1 | 4 | 5 | 25 | 41 | 7 |
| #5 | Eastman Flames U14AA | 1 | 2 | 4 | 4 | 26 | 41 | 7 |
| #6 | Fury U16A | 0 | 1 | 5 | 1 | 27 | 52 | 6 |
U16 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Interlake Ignite Pennel | 2 | 0 | 0 | 4 | 17 | 6 | 2 |
| #2 | Fury U16B | 1 | 1 | 0 | 3 | 22 | 16 | 2 |
| #3 | Rage U16 | 1 | 0 | 0 | 2 | 6 | 4 | 1 |
| #4 | Panthers - U16 Romand | 0 | 1 | 2 | 1 | 18 | 26 | 3 |
| #5 | BVRA U16B | 0 | 0 | 2 | 0 | 8 | 19 | 2 |
U19A/U16AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U19A | 4 | 1 | 1 | 9 | 39 | 28 | 6 |
| #2 | U16 AA Angels | 3 | 2 | 1 | 8 | 27 | 17 | 6 |
| #3 | Transcona Turbos U19A | 4 | 0 | 2 | 8 | 25 | 14 | 6 |
| #4 | Eastman Flames U16AA | 2 | 3 | 2 | 7 | 22 | 23 | 7 |
| #5 | Eastman Heat U19A | 1 | 1 | 4 | 3 | 16 | 20 | 6 |
| #6 | SJRA U19A | 1 | 1 | 5 | 3 | 21 | 48 | 7 |
U19 B
Open A/U19AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 6 | 0 | 0 | 12 | 50 | 22 | 6 |
| #2 | Freeze | 5 | 0 | 1 | 10 | 34 | 13 | 6 |
| #3 | Rage | 5 | 0 | 2 | 10 | 32 | 24 | 7 |
| #4 | Canada Winter Games | 4 | 1 | 2 | 9 | 38 | 28 | 7 |
| #5 | Storm | 2 | 1 | 4 | 5 | 23 | 37 | 7 |
| #6 | Crusaders | 2 | 0 | 4 | 4 | 31 | 31 | 6 |
| #7 | Bison Elite | 2 | 0 | 4 | 4 | 20 | 29 | 6 |
| #8 | Devils | 1 | 0 | 5 | 2 | 10 | 29 | 6 |
| #9 | Baby Magic | 0 | 0 | 5 | 0 | 14 | 39 | 5 |
Open 1
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Devils | 5 | 1 | 0 | 11 | 32 | 21 | 6 |
| #2 | Royals | 3 | 0 | 3 | 6 | 23 | 25 | 6 |
| #3 | Eastman Heat Open | 0 | 1 | 5 | 1 | 22 | 31 | 6 |
Open 2
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Benchwarmers | 4 | 2 | 0 | 10 | 32 | 19 | 6 |
| #2 | Extreme | 3 | 2 | 1 | 8 | 25 | 19 | 6 |
| #3 | Hot Shots | 3 | 2 | 1 | 8 | 31 | 25 | 6 |
| #4 | Golden Girls | 3 | 1 | 2 | 7 | 24 | 20 | 6 |
| #5 | Dream Team | 2 | 1 | 3 | 5 | 30 | 27 | 6 |
| #6 | Rage Open 2 | 2 | 0 | 4 | 4 | 27 | 33 | 6 |
| #7 | Cougars | 1 | 2 | 3 | 4 | 33 | 33 | 6 |
| #8 | Ice Screamers | 0 | 2 | 4 | 2 | 12 | 38 | 6 |
Open 3
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Royals Open 3 | 2 | 0 | 0 | 4 | 8 | 5 | 2 |
| #2 | OG Sixers & Friends | 2 | 0 | 0 | 4 | 20 | 9 | 2 |
| #3 | Mid-Ice Crisis | 1 | 0 | 1 | 2 | 7 | 8 | 2 |
| #4 | 2 Legit | 1 | 0 | 2 | 2 | 13 | 21 | 3 |
| #5 | Southside Stingers | 1 | 0 | 1 | 2 | 6 | 6 | 2 |
| #6 | Niverville Clippers | 1 | 0 | 0 | 2 | 9 | 4 | 1 |
| #7 | Fusion | 1 | 0 | 1 | 2 | 11 | 7 | 2 |
| #8 | Donny's Devils | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| #9 | The Monstars | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
| #10 | Jettes | 0 | 0 | 2 | 0 | 9 | 20 | 2 |
Open 4
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ice Queens | 2 | 0 | 0 | 4 | 8 | 3 | 2 |
| #2 | Springfield Stars | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
| #3 | Ice Breakers | 1 | 0 | 1 | 2 | 5 | 6 | 2 |
| #4 | Beausejour Ringers-Open 4 | 1 | 0 | 1 | 2 | 5 | 5 | 2 |
| #5 | The Plastics | 0 | 0 | 3 | 0 | 4 | 10 | 3 |
Open 5
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Garson | 2 | 0 | 0 | 4 | 15 | 1 | 2 |
| #2 | Barnstormers | 2 | 0 | 0 | 4 | 19 | 5 | 2 |
| #3 | Herricanes | 0 | 0 | 2 | 0 | 5 | 19 | 2 |
| #4 | Ring Rays | 0 | 0 | 2 | 0 | 1 | 15 | 2 |
