Standings search
Team Standings
U10 Loop 1
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | 2 | 0 | 0 | 4 | 21 | 16 | 2 |
| #2 | Fury U10 Janzen | 1 | 0 | 1 | 2 | 18 | 12 | 2 |
| #3 | BVRA Blaze U10 Team 1 - Carriere | 1 | 0 | 1 | 2 | 14 | 17 | 2 |
| #4 | NWRA U10 | 0 | 0 | 1 | 0 | 10 | 11 | 1 |
| #5 | Ignite Blue | 0 | 0 | 1 | 0 | 4 | 11 | 1 |
U10 Loop 2
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Gray | 2 | 0 | 0 | 4 | 19 | 7 | 2 |
| #2 | Springfield Storm U10 - Charles | 1 | 0 | 0 | 2 | 5 | 4 | 1 |
| #3 | U10 Wildfire Haimes | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
| #4 | Rage U10 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Springfield Storm U10 - Stokes | 0 | 0 | 1 | 0 | 2 | 9 | 1 |
| #6 | U10 Wildfire Saltiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Transcona Turbos U10 Lussier | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
U10 Loop 3
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Steinbach U10 Chamberlin | 2 | 0 | 0 | 4 | 25 | 11 | 2 |
| #2 | Transcona Turbos U10 Klassen | 1 | 0 | 0 | 2 | 6 | 4 | 1 |
| #3 | Royals Blue | 1 | 0 | 0 | 2 | 8 | 5 | 1 |
| #4 | SJRA U10 - Buschau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Rage U10 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Royals White | 0 | 0 | 2 | 0 | 11 | 20 | 2 |
| #7 | Beausejour Ringers-White | 0 | 0 | 2 | 0 | 9 | 19 | 2 |
U10 Loop 4
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10 - Bohemier | 1 | 0 | 0 | 2 | 10 | 5 | 1 |
| #2 | Steinbach U10 Dupont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Beausejour Ringers-Purple | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
| #4 | Rush - White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Fury U10 Hoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Loop 5
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10 - Graceffo | 2 | 0 | 0 | 4 | 16 | 11 | 2 |
| #2 | Fury U10 Schellenberg | 1 | 0 | 1 | 2 | 11 | 13 | 2 |
| #3 | Rush - Navy | 0 | 0 | 1 | 0 | 5 | 7 | 1 |
| #4 | Ignite Vanwart | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
U12A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Royals | 1 | 0 | 0 | 2 | 4 | 1 | 1 |
| #2 | BVRA Blaze U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Fury U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Steinbach U12B | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| #5 | Macdonald Wildfire U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Ignite U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Beausejour Ringers | 1 | 1 | 0 | 3 | 11 | 10 | 2 |
| #2 | Springfield Storm U12 - Charles | 1 | 0 | 0 | 2 | 11 | 10 | 1 |
| #3 | BVRA Blaze U12B - Pisni-Pociuk | 1 | 0 | 1 | 2 | 7 | 7 | 2 |
| #4 | Ignite Cox | 1 | 0 | 1 | 2 | 11 | 7 | 2 |
| #5 | Rage U12 | 0 | 1 | 0 | 1 | 5 | 5 | 1 |
| #6 | SJRA U12 - Overwater | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
| #7 | BVRA Blaze U12B - #1 - Castaneda | 0 | 0 | 1 | 0 | 10 | 11 | 1 |
| #8 | Fury U12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | U12 Wildfire | 1 | 0 | 0 | 2 | 7 | 1 | 1 |
| #2 | Steinbach U12C | 1 | 0 | 0 | 2 | 7 | 0 | 1 |
| #3 | Royals | 1 | 0 | 0 | 2 | 8 | 2 | 1 |
| #4 | Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Fury U12C | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
| #6 | Ignite Bennett | 0 | 0 | 2 | 0 | 2 | 15 | 2 |
U14 A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Macdonald Wildfire | 9 | 0 | 3 | 18 | 66 | 49 | 12 |
| #2 | BVRA Blaze U14A | 5 | 2 | 5 | 12 | 55 | 57 | 12 |
| #3 | Ignite | 5 | 2 | 5 | 12 | 65 | 58 | 12 |
| #4 | Eastman Heat | 4 | 1 | 7 | 9 | 42 | 56 | 12 |
| #5 | Fury U14A | 3 | 3 | 6 | 9 | 55 | 63 | 12 |
U14 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Steinbach U14 | 1 | 0 | 0 | 2 | 6 | 2 | 1 |
| #2 | Rage U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Fury U14 North | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | BVRA Blaze U14B | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
| #5 | Fury U14 Funke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Springfield Storm U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ignite Erickson | 1 | 0 | 0 | 2 | 5 | 4 | 1 |
| #2 | SJRA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Transcona Turbos U14B | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
| #4 | NWRA STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16A/U14AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U16A | 10 | 1 | 2 | 21 | 84 | 55 | 13 |
| #2 | BVRA Blaze U16A | 8 | 1 | 4 | 17 | 68 | 53 | 13 |
| #3 | Eastman Heat Ratz | 6 | 4 | 4 | 16 | 61 | 50 | 14 |
| #4 | Eastman Flames U14AA | 5 | 0 | 8 | 10 | 52 | 74 | 13 |
| #5 | U14AA Angels | 4 | 1 | 8 | 9 | 54 | 66 | 13 |
| #6 | Eastman Heat Modler | 3 | 1 | 10 | 7 | 63 | 84 | 14 |
U16 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U16 | 7 | 0 | 2 | 14 | 47 | 27 | 9 |
| #2 | BVRA Blaze U16B | 7 | 0 | 1 | 14 | 52 | 8 | 8 |
| #3 | Fury U16B | 2 | 1 | 7 | 5 | 30 | 59 | 10 |
| #4 | Ignite Pennell | 1 | 1 | 7 | 3 | 20 | 55 | 9 |
U19A/U16AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U19A | 9 | 4 | 0 | 22 | 76 | 32 | 13 |
| #2 | Eastman Flames U16AA | 7 | 3 | 4 | 17 | 70 | 53 | 14 |
| #3 | Macdonald Wildfire | 6 | 0 | 6 | 12 | 43 | 56 | 12 |
| #4 | Eastman Heat U19 | 6 | 0 | 6 | 12 | 46 | 47 | 12 |
| #5 | U16AA Angels | 0 | 1 | 12 | 1 | 27 | 74 | 13 |
U19 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U19 | 8 | 1 | 0 | 17 | 60 | 23 | 9 |
| #2 | SJRA U19 | 7 | 1 | 0 | 15 | 40 | 8 | 8 |
| #3 | Portage Thunder | 6 | 0 | 3 | 12 | 42 | 29 | 9 |
| #4 | Fury U19B | 3 | 1 | 4 | 7 | 25 | 36 | 8 |
| #5 | Beausejour Ringers | 1 | 2 | 6 | 4 | 29 | 59 | 9 |
| #6 | BVRA Blaze U19B | 2 | 0 | 6 | 4 | 21 | 36 | 8 |
| #7 | NWRA STARS | 0 | 1 | 8 | 1 | 27 | 53 | 9 |
Open A/U19AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 11 | 1 | 0 | 23 | 80 | 30 | 12 |
| #2 | Freeze | 10 | 1 | 1 | 21 | 70 | 20 | 12 |
| #3 | Storm | 6 | 1 | 6 | 13 | 58 | 62 | 13 |
| #4 | Baby Magic | 5 | 1 | 6 | 11 | 71 | 69 | 12 |
| #5 | Bison Elite | 5 | 0 | 7 | 10 | 55 | 68 | 12 |
| #6 | Crusaders | 4 | 2 | 7 | 10 | 61 | 81 | 13 |
| #7 | Devils | 3 | 2 | 7 | 8 | 39 | 66 | 12 |
| #8 | Rage | 3 | 1 | 8 | 7 | 45 | 63 | 12 |
| #9 | U19 AA Provincial Team | 3 | 1 | 8 | 7 | 50 | 70 | 12 |
Open 1
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Royals | 8 | 3 | 1 | 19 | 70 | 48 | 12 |
| #2 | Devils | 6 | 2 | 4 | 14 | 62 | 49 | 12 |
| #3 | Ice Slayers | 1 | 1 | 10 | 3 | 38 | 73 | 12 |
| #4 | Eastman Heat-Open 2 | 0 | 2 | 0 | 2 | 8 | 8 | 2 |
Open 2
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Benchwarmers | 10 | 1 | 2 | 21 | 79 | 58 | 13 |
| #2 | Hot Shots | 8 | 1 | 3 | 17 | 66 | 39 | 12 |
| #3 | Dream Team | 8 | 0 | 5 | 16 | 64 | 45 | 13 |
| #4 | Golden Girls | 6 | 1 | 6 | 13 | 59 | 54 | 13 |
| #5 | Extreme | 3 | 2 | 6 | 8 | 46 | 53 | 11 |
| #6 | Ice Screamers | 3 | 2 | 8 | 8 | 46 | 74 | 13 |
| #7 | Rage | 2 | 2 | 8 | 6 | 34 | 77 | 12 |
| #8 | Cougars | 0 | 0 | 11 | 0 | 31 | 61 | 11 |
Open 3
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Royals | 6 | 2 | 1 | 14 | 39 | 24 | 9 |
| #2 | OG Sixers & Friends | 6 | 0 | 2 | 12 | 54 | 30 | 8 |
| #3 | Niverville Clippers | 5 | 1 | 2 | 11 | 50 | 36 | 8 |
| #4 | The Monstars | 5 | 0 | 3 | 10 | 39 | 31 | 8 |
| #5 | The Slots | 4 | 1 | 2 | 9 | 42 | 38 | 7 |
| #6 | Fusion | 4 | 0 | 5 | 8 | 29 | 29 | 9 |
| #7 | Southside Stingers | 3 | 1 | 4 | 7 | 27 | 26 | 8 |
| #8 | Donny's Devils | 2 | 0 | 8 | 4 | 27 | 66 | 10 |
Open 4
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ice Queens | 6 | 2 | 0 | 14 | 34 | 13 | 8 |
| #2 | Springfield Stars | 5 | 3 | 1 | 13 | 42 | 25 | 9 |
| #3 | Ice Breakers | 4 | 3 | 1 | 11 | 33 | 20 | 8 |
| #4 | Beausejour Ringers | 4 | 1 | 3 | 9 | 33 | 20 | 8 |
| #5 | The Plastics | 3 | 2 | 3 | 8 | 33 | 30 | 8 |
| #6 | Jettes | 2 | 0 | 0 | 4 | 12 | 7 | 2 |
| #7 | 2 Legit | 0 | 0 | 1 | 0 | 5 | 7 | 1 |
Open 5
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ring Rays | 1 | 0 | 0 | 2 | 7 | 4 | 1 |
| #2 | Barnstormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Herricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Garson | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
| #5 | She Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
