Standings search
Team Standings
U10 PURPLE
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U10 - Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Fury U10 Hoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Royals - Wytinck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Royals - Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | BVRA Blaze - Bohemier/Tougas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Panthers - U10 Dupont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Springfield Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 ORANGE
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U10 - Petrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Transcona Turbos U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Ringers-Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Macdonald Wildfire (Haimes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | BVRA Blaze - Hewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Rush -Bolianaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Panthers - U10 Chamberlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 YELLOW
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Fury U10 McEvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Macdonald Wildfire (McCabe) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Royals - Horeczy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Interlake Ignite Zahariuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Rush (Kornelsen/Fischer) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Springfield Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 GREEN
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Soltess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Ringers- Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Macdonald Wildfire (Krysowaty) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | NWRA Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Interlake Ignite Vanwart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | BVRA Blaze - Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | BVRA Blaze - Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U12A | 3 | 0 | 1 | 6 | 24 | 9 | 4 |
| #2 | Interlake Ignite | 2 | 1 | 1 | 5 | 19 | 16 | 4 |
| #3 | Fury U12A | 2 | 1 | 1 | 5 | 22 | 20 | 4 |
| #4 | Macdonald Wildfire U12A | 0 | 0 | 4 | 0 | 15 | 35 | 4 |
U12B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Macdonald Wildfire U12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Ringers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Fury U12 Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Fury U12 Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Royals - Nordstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Interlake Ignite Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | BVRA U12B - Penner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | BVRA U12B - Telega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 | Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | Panthers - U12 Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Transcona Turbos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Royals- Wiebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Interlake Ignite Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Panthers - U12 Fehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Springfield Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Macdonald Wildfire U14A | 4 | 0 | 0 | 8 | 29 | 13 | 4 |
| #2 | BVRA Blaze U14A | 3 | 0 | 1 | 6 | 15 | 19 | 4 |
| #3 | NWRA Stars | 1 | 1 | 2 | 3 | 17 | 22 | 4 |
| #4 | Fury U14A | 1 | 0 | 3 | 2 | 18 | 21 | 4 |
| #5 | Eastman Heat U14A | 0 | 1 | 3 | 1 | 25 | 29 | 4 |
U14 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | SJRA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Fury U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Macdonald Wildfire U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Ringers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | NWRA Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Interlake Ignite Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | BVRA U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | Panthers - U14 Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 | Springfield Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16A/U14AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Eastman Heat U16A | 4 | 0 | 0 | 8 | 28 | 7 | 4 |
| #2 | BVRA Blaze U16A | 2 | 0 | 2 | 4 | 14 | 18 | 4 |
| #3 | U14 AA Angels | 2 | 0 | 1 | 4 | 22 | 13 | 3 |
| #4 | Eastman Flames U14AA | 1 | 1 | 1 | 3 | 16 | 14 | 3 |
| #5 | Interlake Ignite | 1 | 0 | 3 | 2 | 17 | 28 | 4 |
| #6 | Fury U16A | 0 | 1 | 3 | 1 | 20 | 37 | 4 |
U16 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Fury U16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Interlake Ignite Pennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | BVRA U16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Panthers - U16 Romand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19A/U16AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U19A | 2 | 1 | 1 | 5 | 22 | 20 | 4 |
| #2 | Transcona Turbos U19A | 2 | 0 | 1 | 4 | 7 | 3 | 3 |
| #3 | U16 AA Angels | 1 | 1 | 1 | 3 | 8 | 8 | 3 |
| #4 | Eastman Heat U19A | 1 | 1 | 2 | 3 | 12 | 12 | 4 |
| #5 | SJRA U19A | 1 | 1 | 1 | 3 | 11 | 15 | 3 |
| #6 | Eastman Flames U16AA | 0 | 2 | 1 | 2 | 7 | 9 | 3 |
U19 B
Open A/U19AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 3 | 0 | 0 | 6 | 27 | 8 | 3 |
| #2 | Rage | 2 | 0 | 0 | 4 | 11 | 6 | 2 |
| #3 | Canada Winter Games | 2 | 0 | 0 | 4 | 9 | 2 | 2 |
| #4 | Crusaders | 1 | 0 | 2 | 2 | 15 | 16 | 3 |
| #5 | Bison Elite | 1 | 0 | 1 | 2 | 5 | 11 | 2 |
| #6 | Freeze | 1 | 0 | 1 | 2 | 10 | 5 | 2 |
| #7 | Storm | 0 | 0 | 2 | 0 | 3 | 13 | 2 |
| #8 | Devils | 0 | 0 | 2 | 0 | 2 | 9 | 2 |
| #9 | Baby Magic | 0 | 0 | 2 | 0 | 6 | 18 | 2 |
Open 1
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Devils | 3 | 0 | 0 | 6 | 16 | 9 | 3 |
| #2 | Royals | 1 | 0 | 2 | 2 | 11 | 15 | 3 |
| #3 | Eastman Heat Open | 0 | 0 | 2 | 0 | 7 | 10 | 2 |
Open 2
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Benchwarmers | 2 | 2 | 0 | 6 | 21 | 13 | 4 |
| #2 | Hot Shots | 2 | 1 | 0 | 5 | 15 | 7 | 3 |
| #3 | Golden Girls | 2 | 0 | 1 | 4 | 10 | 6 | 3 |
| #4 | Dream Team | 1 | 1 | 1 | 3 | 16 | 12 | 3 |
| #5 | Rage Open 2 | 1 | 0 | 1 | 2 | 7 | 7 | 2 |
| #6 | Extreme | 0 | 1 | 1 | 1 | 6 | 10 | 2 |
| #7 | Cougars | 0 | 1 | 1 | 1 | 7 | 8 | 2 |
| #8 | Ice Screamers | 0 | 0 | 3 | 0 | 4 | 23 | 3 |
Open 3
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Donny's Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Royals Open 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Mid-Ice Crisis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Southside Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | The Monstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Niverville Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Jettes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | 2 Legit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 | OG Sixers & Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 4
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | The Plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Ice Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Springfield Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Beausejour Ringers-Open 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Ice Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 5
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Garson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Barnstormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Herricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Ring Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
